Longueur C/J/S Femmes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | WANAI | VANESSA | F | CAF | AS CENTRAL | 396 | -0.30 | 4m09 |
2 | ESTALL | HEIAUTE | F | CAF | AS AORAI | 338 | 0 | 4m16 |
3 | GOURDON | CORALIE | F | MIF | AS AORAI | 390 | -1.2 | 4m74 |
Longueur C/J/S Hommes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | WANAI | FREDERIC | M | CAH | AS CENTRAL | 397 | -0.60 | 4m65 |
2 | MONIER | JUSTIN | M | MIH | AS TE MOOREA CLUB | 399 | -0.30 | 4m83 |
3 | PITO | MAITOA | M | CAH | AS OAC | 326 | -0.30 | 4m48 |
4 | TUAIRAU | LOIC | M | MIH | AS AORAI | 395 | -0.30 | 4m39 |
Perche C/J/S Femmes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | TETIHIA | RAVAHERE | F | CAF | AS AORAI | 328 | 2m10 |
Perche C/J/S Hommes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | URARII | TORIKI | M | CAH | AS AORAI | 393 | 3m20 | |
2 | ||||||||
3 | LAIBE | TAMATOA | M | SEH | AS ATHLETIC PUNAAUIA | 398 | 0m00 | |
4 | KERVELLA | VATEA | M | SEH | AS PUNARUU | 300 | 3m80 | |
5 | LAIBE | STEVEN | M | SEH | AS ATHLETIC PUNAAUIA | 339 | 3m60 | |
6 |
100M C/J/S Série 1
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Temps |
1 | ESTALL | HEIAUTE | F | CAF | AS AORAI | 338 | 0 | 13 »9 |
2 | GOURDON | CORALIE | F | MIF | AS AORAI | 390 | 0 | 14 »0 |
3 | TETIHIA | RAVAHERE | F | CAF | AS AORAI | 328 | 0 | 14 »3 |
4 | WANAI | VANESSA | F | CAF | AS CENTRAL | 396 | 0 | 14 »9 |
100M C/J/S Hommes Série 1
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Temps | |
1 | URARII | TEROOTAE | M | MIH | AS AORAI | 394 | 0.7 | 11 »3 | NRPF |
2 | SLOWINSKI | THOMAS | M | MIH | AS PUNARUU | 392 | 0.7 | 11 »5 | |
3 | PITO | MAITOA | M | CAH | AS OAC | 326 | 0.7 | 12 »5 | |
4 | GOMPËL | JONATHAN | M | MIH | AS PUNARUU | 391 | 0.7 | 13 »9 |
100M C/J/S Hommes Série 1
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Temps |
1 | URARII | TORIKI | M | CAH | AS AORAI | 393 | 0 | 11 »4 |
2 | KERVELLA | VATEA | M | SEH | AS PUNARUU | 300 | 0 | 11 »8 |
3 | LAIBE | TAMATOA | M | SEH | AS ATHLETIC PUNAAUIA | 398 | 0 | 11 »9 |
4 | WANAI | FREDERIC | M | CAH | AS CENTRAL | 397 | 0 | 12 »7 |
Javelot C/J/S Femmes
JAVELOT C,J,S FEMMES | ||||||||
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | ESTALL | HEIAUTE | F | CAF | AS AORAI | 338 | 28m52 | |
2 | TETIHIA | RAVAHERE | F | CAF | AS AORAI | 328 | 28m31 | |
Javelot C/J/S Hommes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | URARII | TEROOTAE | M | MIH | AS AORAI | 394 | 37m85 | |
2 | MONIER | JUSTIN | M | MIH | AS TE MOOREA CLUB | 399 | 39m26 | |
1 | URARII | TORIKI | M | CAH | AS AORAI | 393 | 51m73 | |
2 | PITO | MAITOA | M | CAH | AS OAC | 326 | 50m20 | |
1 | KERVELLA | VATEA | M | SEH | AS PUNARUU | 300 | 42m97 |
Poids C/J/S Femmes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff |
1 | WANAI | VANESSA | F | CAF | AS CENTRAL | 396 | 10m23 | |
Poids C/J/S Hommes
Place | Nom | Prenom | S | Cat | Club | Dossard | Vent | Perff | |
1 | TUAIRAU | LOIC | M | MIH | AS AORAI | 395 | 17m46 | NRPF | |
1 | WANAI | FREDERIC | M | CAH | AS CENTRAL | 397 | 12m11 | ||
1 | LAIBE | TAMATOA | M | SEH | AS ATHLETIC PUNAAUIA | 398 | 12m57 |
Resultats du combiné
Cadettes
NOM | Club | 100 M | Point | Javelot | Point | Poids | Point | Long | Point | Perche | Point | Total |
ESTALL HEIAUTE | AORAI | 14 »14 | 705 | 28m 52 | 461 | 4m 16 | 594 | 1760 | ||||
WANAI VANESSA | CENTRAL | 15 »14 | 575 | 10m 23 | 555 | 4m 09 | 579 | 1709 | ||||
TETIHIA RAVAHERE | AORAI | 14 »54 | 651 | 28m 31 | 457 | 2m 10 | 288 | 1396 |
Cadets
NOM | PRENOM | Club | 100 M | Point | Javelot | Point | Poids | Point | Long | Point | Perche | Point | Total |
URARII | TORIKI | AORAI | 11 »64 | 686 | 51m 73 | 668 | 3m 20 | 461 | 1815 | ||||
PITO | MAITOA | OAC | 12 »74 | 415 | 50m 20 | 646 | 4m 48 | 405 | 1466 | ||||
WANAI | FREDERIC | CENTRAL | 12 »94 | 373 | 12m 11 | 647 | 4m 65 | 439 | 1459 |
Seniors Hommes
NOM | PRENOM | Club ou Ecole | 100 M | Point | Javelot 400g | Point | Poids 2Kg | Point | Perche | Point | Total |
KERVELLA | VATEA | PUNARUU | 12 »04 | 580 | 42m 97 | 542 | 3m 80 | 627 | 1749 | ||
LAIBE | TAMATOA | PUNAAUIA | 12 »14 | 554 | 12m 57 | 675 | 0m 00 | 1229 |